|
Index Login Signup Guides .com

| Top players sorted by level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Dragon Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Ishae Minotaurs Necro Ogre Paladin Reptasar Sacro Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Xp |
| 1 | Max Level Messias | * | 999,999,999,999 Z53 | 990,000,000,000 Z53 |
| 2 | [TDB] Lord Shadowking Jailed(-782567034 year) | Master Chief | 605,571,689,870 Z9 | 111,354,187,230 Z53 |
| 3 | [TDB] CriminaL Nasai Jailed(-782567034 year) | Alfs | 269,937,710,087 Z9 | 100,000,000,000 Z52 |
| 4 | [TDB] The DarkLord VoldermortOnline | Slytherin | 182,942,752,737 Z6 | 436,130,564,392 Z41 |
| 5 | [TDB] Egotistical Kloudking | Brute | 180,225,825,884 Z6 | 283,764,978,889 Z42 |
| 6 | [TDB] Emperor Fireman22 | Zin CannoneR | 176,665,919,169 Z6 | 279,696,587,395 Z42 |
| 7 | [TDB] Deranged AsylumOnline | Patient | 168,070,758,393 Z6 | 241,233,297,053 Z42 |
| 8 | King Kloudtest | Eurodite | 130,975,200,496 Z6 | 117,103,657,979 Z41 |
| 9 | [TDB] King Hellburns | Stoner | 730,734,894,314 Z5 | 197,852,866,357 Z41 |
| 10 | [TDB] Do you think Iam0rion | ? | 712,737,382,260 Z5 | 182,414,441,211 Z41 |
| 11 | CriminaL Koffeeblak | Chu-Jung | 712,737,382,260 Z5 | 100,000,000,000 Z30 |
| 12 | Lord 1000 | ShadoW | 678,061,240,871 Z5 | 100,000,000,000 Z30 |
| 13 | [TDB] Prince Sgtsq | Fox | 578,036,075,610 Z5 | 969,612,539,142 Z40 |
| 14 | StealeR Drained | Alfs | 461,830,025,530 Z5 | 100,745,379,722 Z37 |
| 15 | [TDB] Duke Meanthor | PsuedoDragon | 422,175,526,056 Z5 | 382,250,176,079 Z40 |
| 16 | [TDB] Grand Master Fire23 | Zin CannoneR | 413,836,513,140 Z5 | 108,580,645,587 Z40 |
| 17 | [TDB] Existence Munchies | Alfs | 389,794,821,475 Z5 | 271,614,423,989 Z39 |
| 18 | Taffy Toffee | Sweety Shop | 385,925,914,185 Z5 | 269,417,505,898 Z40 |
| 19 | [TDB] Guardian Angelfire | Brute | 376,420,816,856 Z5 | 268,375,540,169 Z40 |
| 20 | [TDB] Matriarch Tecton | Wemics | 208,967,306,818 Z5 | 460,113,955,300 Z39 |
| 21 | [TDB] Legend Demented | Brute | 150,355,136,624 Z5 | 172,294,404,921 Z39 |
| 22 | CriminaL Adriian | Chu-Jung | 143,040,049,600 Z5 | 149,129,732,557 Z39 |
| 23 | StealeR Police | Alfs | 130,758,081,651 Z5 | 645,351,569,199 Z37 |
| 24 | StealeR Grunge | Alfs | 129,460,242,718 Z5 | 400,815,148,206 Z36 |
| 25 | [TDB] Existence Anthony | Elves | 847,268,709,209 Z4 | 214,730,518,703 Z38 |
| 26 | Matriarch Candyz | Mmmm | 673,569,365,425 Z4 | 131,495,104,128 Z38 |
| 27 | [TDB] Conquerer Panda | Dracoids | 245,944,917,383 Z4 | 748,855,963,258 Z36 |
| 28 | [TDB] Noble Castiel | Wemics | 242,292,330,218 Z4 | 706,613,601,747 Z36 |
| 29 | [TDB] General Scuffy | Zin CannoneR | 150,105,891,473 Z4 | 170,034,761,771 Z36 |
| 30 | [TDB] OverLord Laharl | Demigod | 126,692,713,627 Z4 | 103,011,012,917 Z36 |
| 31 | [TDB] Diablo Eternal | Dragon | 122,345,839,724 Z4 | 920,182,331,940 Z35 |
| 32 | [TDB] Marquess Alcatus | Minotaurs | 121,737,153,954 Z4 | 915,368,615,935 Z35 |
| 33 | Count Deceit | ShadowReapeR | 111,840,756,102 Z4 | 704,634,760,714 Z35 |
| 34 | [TDB] Earl Nemisis | Dragon | 104,297,819,722 Z4 | 572,513,340,598 Z35 |
| 35 | HelpeR Elder Jailed(3 months) | Alfs | 972,636,056,656 Z3 | 111,354,187,231 Z51 |
| 36 | [TDB] Diablo Clinkz | Undead | 884,698,298,302 Z3 | 347,909,569,875 Z35 |
| 37 | [TDB] Earl Dazzle | War-lock | 867,223,314,364 Z3 | 328,487,046,410 Z35 |
| 38 | [TDB] Rune Knight Kiel | Formless | 754,190,774,558 Z3 | 186,487,274,134 Z35 |
| 39 | [TDB] Viscount Techies | Genetic | 717,497,840,268 Z3 | 186,790,891,801 Z35 |
| 40 | [TDB] The King Leonidis | Spartan | 692,880,223,765 Z3 | 167,661,569,253 Z35 |
| 41 | [TDB] Legend Shadowhawk | Dragon | 307,319,486,983 Z3 | 147,941,101,457 Z34 |
| 42 | [TDB] Slayer Guzalu | Zin CannoneR | 255,532,306,215 Z3 | 848,239,795,560 Z33 |
| 43 | [TDB] Empresses Angeleyes1 | Vampire | 239,489,794,708 Z3 | 686,768,586,561 Z33 |
| 44 | [TDB] Empresses Darer | Dragon | 185,702,547,765 Z3 | 322,795,421,709 Z33 |
| 45 | Evidence Lawoffight | Wemics | 181,128,818,130 Z3 | 299,070,007,648 Z33 |
| 46 | [TDB] Ancient Daywalker | Asumodus | 175,788,792,436 Z3 | 273,950,503,952 Z33 |
| 47 | Council Scuffiee | Highlord | 163,117,387,247 Z3 | 218,188,100,675 Z33 |
| 48 | [TDB] Myth Darkpanda | Dracoids | 159,099,915,020 Z3 | 204,373,829,913 Z33 |
| 49 | Slayer Gianny | Dwarf | 142,566,204,952 Z3 | 145,724,274,231 Z33 |
| 50 | UntrusT Xaphier | Elves | 140,448,919,928 Z3 | 139,273,022,447 Z33 |
| 51 | StealeR Strsteal1 | Wemics | 138,363,079,213 Z3 | 133,437,572,727 Z33 |
| 52 | Earl Vampx | Undead | 122,753,740,982 Z3 | 919,449,505,363 Z32 |
| 53 | Satanist Juan | Wemics | 118,542,014,688 Z3 | 839,475,531,861 Z32 |
| 54 | StealeR Tehstealz | Wemics | 118,542,014,688 Z3 | 848,926,905,492 Z32 |
| 55 | StealeR Magesteal2 | Eurodite | 116,781,518,696 Z3 | 801,322,411,601 Z32 |
| 56 | Judge Magick | Elves | 115,622,404,094 Z3 | 783,648,411,049 Z32 |
| 57 | Der Bangen Caturix | elementar | 113,338,575,067 Z3 | 737,962,525,758 Z32 |
| 58 | Master Rainemage | PsuedoDragon | 109,449,886,601 Z3 | 560,457,891,687 Z32 |
| 59 | [HDT] Major Helloall | Undead | 108,905,359,802 Z3 | 610,130,662,565 Z32 |
| 60 | Master Miketyson | Beasties | 107,287,980,091 Z3 | 624,158,096,164 Z32 |
| 61 | StealeR Magesteal1 | Dragon | 100,552,359,532 Z3 | 515,879,577,349 Z32 |
| 62 | Satan Drakmage | Dragon | 951,843,583,812 Z2 | 433,364,921,498 Z32 |
| 63 | Council Stofds | Alfs | 910,062,105,490 Z2 | 381,483,032,994 Z32 |
| 64 | [TDB] Baron Tropigore | Ogre | 887,647,884,081 Z2 | 351,466,518,738 Z32 |
| 65 | [TDB] Holy Chey | Elves | 807,394,057,792 Z2 | 248,537,925,235 Z32 |
| 66 | Retard Lilman | Necro | 768,112,674,211 Z2 | 229,696,567,052 Z32 |
| 67 | [TDB] Empresses Angeleyes2 | Dragon | 752,940,545,282 Z2 | 178,805,369,252 Z32 |
| 68 | [SLR] Sir So33y | Dragon | 745,467,236,239 Z2 | 202,300,193,814 Z32 |
| 69 | StealeR Strchar2 | Wemics | 741,758,444,019 Z2 | 205,777,687,420 Z32 |
| 70 | StealeR Strchar | Wemics | 741,758,444,019 Z2 | 207,856,249,919 Z32 |
| 71 | [AKA] Ancient Kingofgame | Alfs | 727,106,876,451 Z2 | 334,875,016,318 Z29 |
| 72 | [AKA] Master Hokage | Alfs | 719,889,979,407 Z2 | 333,666,017,419 Z29 |
| 73 | [TDB] Patriarch Spirit1994 | Paladin | 712,744,713,653 Z2 | 182,093,291,566 Z32 |
| 74 | Master Yanko | Wemics | 681,458,556,653 Z2 | 160,160,931,528 Z32 |
| 75 | [TDB] Empresses Sweetangel | Dragon | 671,338,051,608 Z2 | 152,189,919,694 Z32 |
| 76 | [TDB] Cannoner Xbatt7 | Wemics | 651,545,715,515 Z2 | 138,994,016,061 Z32 |
| 77 | SpammeR Kloudkiler | Eurodite | 610,641,182,567 Z2 | 217,193,870,599 Z31 |
| 78 | [TDB] Domestic Man666 | Wemics | 589,689,857,546 Z2 | 103,202,002,653 Z32 |
| 79 | Judge Lawofjohn | Elves | 561,000,231,626 Z2 | 895,753,126,166 Z31 |
| 80 | SpammeR Klikkiller | Wemics | 555,432,025,570 Z2 | 211,486,250,400 Z31 |
| 81 | [HDT] Council Banker | Undead | 536,374,947,163 Z2 | 781,985,522,850 Z31 |
| 82 | Sir Djkarate | Human | 520,561,582,791 Z2 | 674,801,706,415 Z31 |
| 83 | [TDB] Cannoner Johnslaw | Ogre | 495,235,189,794 Z2 | 605,531,476,143 Z31 |
| 84 | SpammeR Insanerain | Wemics | 407,694,721,082 Z2 | 201,374,415,877 Z31 |
| 85 | [TDB] Evidence Magejohn | Ishae | 403,648,148,394 Z2 | 330,971,467,138 Z31 |
| 86 | [TDB] Judge Raven | Zin CannoneR | 363,509,418,396 Z2 | 243,011,454,877 Z31 |
| 87 | Master Nodsniper | Elves | 311,435,240,236 Z2 | 152,561,475,907 Z31 |
| 88 | [SLR] Sir Mississppi | Ogre | 311,435,240,236 Z2 | 152,402,838,874 Z31 |
| 89 | [AKA] Killer Celastic | Alfs | 262,858,275,032 Z2 | 302,460,735,243 Z29 |
| 90 | SaD Bastard | Faeries | 229,740,724,419 Z2 | 621,228,378,161 Z30 |
| 91 | Sir Mitc | Asumodus | 206,895,330,618 Z2 | 447,177,071,819 Z30 |
| 92 | [TDB] Retard Intense | Human | 194,875,816,661 Z2 | 372,193,941,868 Z30 |
| 93 | [AKA] Parallel Flame | Alfs | 191,981,669,003 Z2 | 301,486,189,789 Z29 |
| 94 | Demon Vindaloo | Wemics | 176,374,872,598 Z2 | 278,731,704,256 Z30 |
| 95 | Nuts Chatterbox | Dragon | 167,793,871,837 Z2 | 237,374,824,789 Z30 |
| 96 | SpammeR Paper | Wemics | 155,698,765,494 Z2 | 191,962,701,261 Z30 |
| 97 | SpammeR Killbox | Wemics | 155,698,765,494 Z2 | 128,820,123,706 Z30 |
| 98 | [AKA] Wacko Riderz | Alfs | 154,153,377,881 Z2 | 301,183,845,411 Z29 |
| 99 | SpammeR Plastic | Wemics | 152,623,329,008 Z2 | 180,333,704,223 Z30 |
| 100 | Sir Afflictive | Undead | 148,123,699,922 Z2 | 157,478,898,171 Z30 |
| 101-200 |
Players with a in front of their name are supporting this game with donations.
| |  | |